Market Data

Raraunga Tauhokohoko

All Business 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 6,958,682,268 7,529,304,724 8,450,620,445 9,934,217,805 10,789,903,578
Gross Claims Incurred ($) 3,852,579,104 4,200,480,729 4,816,896,843 9,227,442,923 4,629,413,927
Net Written Premium ($) 4,546,640,708 5,082,795,170 5,809,534,390 6,621,694,744 7,284,979,256
Net Earned Premium ($) 4,483,433,598 4,865,317,116 5,444,165,478 5,848,510,869 6,946,194,362
Net Claims incurred ($) 2,531,701,274 2,831,046,663 3,254,759,197 4,131,253,067 3,603,637,730
Loss Ratio (%) 56.47% 58.19% 59.78% 70.64% 51.88%
Business Costs ($) 1,266,872,071 1,322,683,053 1,434,521,590 1,595,878,710 1,853,362,682
Combined Ratio 84.72% 85.37% 86.13% 97.92% 78.56%

Commercial Material Damage and Business Interruption 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 1,005,342,376 1,094,182,585 1,242,954,983 1,456,547,970 1,597,976,782
Gross Claims Incurred ($) 691,128,786 992,099,341 1,067,111,647 2,518,244,089 661,580,369
Net Written Premium ($) 526,295,370 552,272,331 644,025,347 742,643,018 865,166,473
Net Earned Premium ($) 501,171,514 533,104,980 607,565,944 650,334,584 840,616,166
Claims Incurred ($) 364,177,582 423,060,560 508,256,990 864,355,081 486,472,677
Loss Ratio (%) 72.67% 79.36% 83.65% 132.91% 57.87%

Domestic Buildings and Contents 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 1,925,786,039 2,044,629,204 2,276,845,877 2,738,084,551 3,160,737,078
Gross Claims Incurred ($) 988,663,786 1,124,464,839 1,209,367,447 3,522,990,989 1,188,375,617
Net Written Premium ($) 1,287,699,909 1,380,653,414 1,568,388,912 1,773,352,191 2,178,176,694
Net Earned Premium ($) 1,266,777,883 1,331,973,257 1,461,454,449 1,532,273,524 2,019,346,257
Claims Incurred ($) 764,618,086 866,279,290 952,372,718 1,308,190,583 1,021,992,400
Loss Ratio (%) 60.36% 65.04% 65.17% 85.38% 50.61%

Motor Commercial and Private 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 2,297,590,609 2,542,550,060 2,765,147,079 3,261,241,253 3,525,952,803
Gross Claims Incurred ($) 1,498,058,507 1,686,946,594 1,981,336,076 2,493,585,814 2,185,153,713
Net Written Premium ($) 1,765,813,567 2,006,194,643 2,228,924,766 2,663,106,111 2,881,638,856
Net Earned Premium ($) 1,715,016,679 1,906,720,900 2,104,724,859 2,379,611,013 2,781,216,693
Claims Incurred ($) 1,080,818,510 1,261,689,484 1,516,095,989 1,764,487,519 1,731,399,816
Loss Ratio (%) 63.02% 66.17% 72.03% 74.15% 62.25%

Marine Hull and Cargo 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 140,028,253 148,119,453 171,330,985 179,018,491 178,659,162
Gross Claims Incurred ($) 70,007,244 72,944,673 103,712,291 108,888,673 78,788,006
Net Written Premium ($) 99,180,536 105,308,542 125,939,359 132,012,726 135,774,482
Net Earned Premium ($) 101,644,063 105,265,176 123,816,266 121,759,214 132,945,961
Claims Incurred ($) 53,124,008 54,053,837 76,674,293 71,305,622 61,354,340
Loss Ratio (%) 52.26% 51.35% 61.93% 58.56% 46.15%

Liability Professional & Defamation, Directors & Officers and Public Product & Other 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 678,790,741 726,973,741 788,919,132 831,570,781 841,330,831
Gross Claims Incurred ($) 321,039,032 290,474,574 273,137,823 372,979,201 331,444,760
Net Written Premium ($) 436,592,705 469,373,667 514,238,996 549,169,964 552,535,750
Net Earned Premium ($) 412,057,010 435,928,962 474,185,155 522,428,862 545,461,791
Claims Incurred ($) 161,002,772 178,827,534 136,386,872 172,197,748 208,111,619
Loss Ratio (%) 39.07% 41.02% 28.76% 32.96% 38.15%

Earthquake Domestic, Commercial M.D., Business Interruption and Marine Cargo 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 756,182,609 839,780,164 961,844,861 1,128,449,787 1,219,840,263
Gross Claims Incurred ($) 134,834,273 -33,134,447 89,521,159 28,135,669 7,005,339
Net Written Premium ($) 353,661,526 447,884,711 497,623,278 523,396,262 545,841,272
Net Earned Premium ($) 358,602,039 424,824,536 453,737,914 447,152,142 521,382,030
Claims Incurred ($) 10,844,603 4,049,643 6,999,944 -135,655,236 3,245,782
Loss Ratio (%) 3.02% 0.95% 1.54% -30.34% 0.62%

Other Personal Accident, Travel, Livestock and Other 12 months to December

Year-End 2020 2021 2022 2023 2024
Gross Written Premium ($) 756,182,609 839,780,164 961,844,861 1,128,449,787 1,219,840,263
Gross Claims Incurred ($) 134,834,273 -33,134,447 89,521,159 28,135,669 7,005,339
Net Written Premium ($) 353,661,526 447,884,711 497,623,278 523,396,262 545,841,272
Net Earned Premium ($) 358,602,039 424,824,536 453,737,914 447,152,142 521,382,030
Claims Incurred ($) 10,844,603 4,049,643 6,999,944 -135,655,236 3,245,782
Loss Ratio (%) 3.02% 0.95% 1.54% -30.34% 0.62%

Gross Written Premiums of Business Classes 12 months to December

Year-End 2020 2021 2022 2023 2024
Commercial ($) 1,005,342,376 1,094,182,585 1,242,954,983 1,456,547,970 1,597,976,782
Domestic ($) 1,925,786,039 2,044,629,204 2,276,845,877 2,738,084,551 3,160,737,078
Motor ($) 2,297,590,609 2,542,550,060 2,765,147,079 3,261,241,253 3,525,952,803
Marine ($) 140,028,253 148,119,453 171,330,985 179,018,491 178,659,162
Liability ($) 678,790,741 726,973,741 788,919,132 831,570,781 841,330,831
Earthquake ($) 756,182,609 839,780,164 961,844,861 1,128,449,787 1,219,840,263
Other ($) 149,519,388 127,502,715 237,635,225 333,206,156 259,169,805
Total ($) 6,958,682,268 7,529,304,724 8,450,620,445 9,934,217,805 10,789,903,578

Gross Written Premiums of Business Classes 12 months to December (%)

2020 2021 2022 2023 2024
Commercial 14.45% 14.53% 14.71% 14.66% 14.81%
Domestic 27.67% 27.16% 26.94% 27.56% 29.29%
Motor 33.02% 33.77% 32.72% 32.83% 32.68%
Marine 2.01% 1.97% 2.03% 1.80% 1.66%
Liability 9.75% 9.66% 9.34% 8.37% 7.80%
Earthquake 10.87% 11.15% 11.38% 11.36% 11.31%
Other 2.15% 1.69% 2.81% 3.35% 2.40%
Total 100.00% 100.00% 100.00% 100.00% 100.00%

Premiums

Gross written premium is calculated as the actual premium less all premium refunds and rebates. Premiums are recorded gross (ie no deduction for commissions and brokerage incurred in writing the income). Inclusions:

  • inward treaty and facultative reinsurance
  • all policy administration fees related to instalment billing and any other policy charges related to the writing and/or renewal of the policy.

Exclusions:

  • GST, FSL, and Toka Tū Ake EQC charges.

Gross earned premium is gross written premium plus unearned gross premium at the beginning of the quarter less unearned gross premium at the end of the quarter.

Net written premium is gross written premium less outward treaty and facultative reinsurance premium.

Net earned premium is net written premium plus unearned net premium at the beginning of the quarter less unearned net premium at the end of the quarter.

Class of Business

Total includes the total for All Commercial Lines and All Personal Lines

All Commercial Lines includes Commercial Business Interruption, Commercial Material Damage, Commercial Motor, Earthquake: Business Interruption, Earthquake: Commercial Material Damage, Earthquake: Marine Cargo, Liability: Total, Livestock, Marine Cargo, Marine Hull: Commercial, and Other Business.

All Personal Lines includes Domestic Buildings and Contents, Earthquake: Domestic, Marine Hull: Private, Personal Accident, Travel and Private Motor.

Commercial Business Interruption excludes Company Earthquake.

Commercial Material Damage includes Fire, Material Damage, Industrial/Commercial Special Risks, Contractors’ All Risks, Rural Risks (other than rural dwellings and their contents) and Office Policy, but excludes Company Earthquake.

Commercial Motor

Domestic Buildings and Domestic Contents includes rural dwellings but exclude earthquake.

Earthquake: Other includes all Earthquake business not included elsewhere.

Earthquake: Total includes Earthquake: Business Interruption, Earthquake: Commercial MD, Earthquake: Domestic and Earthquake: Other.

As far as possible all premiums relating to earthquake cover and all claims arising from earthquakes are to be recorded under one of the Earthquake categories.

Liability: Total includes all liability lines of business (Directors & Officers; Professional & Defamation; Public& Product; Statutory & Employer; Fidelity; Employment Practice; Bailee and Other)

Livestock excludes Bloodstock (see Other Business).

Marine Cargo excludes Company Earthquake.

Marine Hull: Total both Marine Hull lines of business (Commercial; Private).

Other Business includes Consumer Credit, Commercial/Trade Export Credit, Bonds, Mortgage Guarantee, Bloodstock, Computers, Engineering and all other business not included elsewhere.

Personal Accident

Personal Motor

Travel: Total includes all travel business.

Claims

Total number of claims is the total number of claims reported during the quarter.

Gross claims incurred include :

  • gross claims paid plus outstanding and IBNR claims at end of quarter less outstanding and IBNR claims at beginning of quarter;
  • all third party costs incurred in connection with claims (eg legal fees, assessors fees, claims adjustors fees etc);
  • indirect claims handling costs (ie internal costs incurred in processing and settling claims);
  • recoveries received and owing from third parties on all claims incurred.

Net claims incurred are gross incurred claims less all reinsurance claim recoveries related to those gross incurred claims.

 

Expenses

Staff costs

Include all payments and accruals for salaries for full-time equivalent staff, including contractors, and costs of all staff benefits and FBT. (Full-time equivalent staff = staff engaged for thirty hours or more per week).

Other costs; Include all other expenses charged against the New Zealand operation. Do not include staff costs, indirect claims handling costs and internal legal and assessors costs etc, as these are included in staff costs and claims incurred (discussed above). Internal claims settlement costs (transferred) include only the amount attributed to the claim.

Internal claims settlement costs

Shown as a credit the total amount of indirect claims handling costs incurred that have been transferred to the cost of claims above. This includes the proportion of staff and other costs related to indirect claims handling costs that under FRS 35 are included in the claims figures above.

Commissions

Net commissions and brokerage incurred (ie gross commissions/brokerage incurred in acquiring business less commissions recovered from treaty and facultative reinsurance arrangements.)

Note:

  • All definitions follow the FRS 35 definitions.
  • Accident Insurance Business (ie Workers Compensation) is NOT included in the data for this report.

Formula

Frequency per $1000 premiumTotal Number of Claims
Gross written Premium / 1000
Gross average claim sizeGross claims incurred
Total number of claims
Gross loss ratioGross claims incurred
Gross earned premium
Net average claim sizeGross earned premium
Net claims incurred
Net loss ratioNet claims incurred
Net earned premium
Expense ratioTotal management costs
Total net earned premium
Combined ratioTotal net claims incurred + Total management costs
Total net earned premium
(where total management costs = staff costs + other costs + internal claims settlement costs + commission/brokerage costs)
Proportion of business retainedNet written premium
Gross written premium
Proportion of claims cost recovered1 – Net claims incurred
Gross claims incurred
Frequency 
Quarterlyequals includes total figures for the entire quarter
Yearlyequals includes total figures for the entire year or rolling twelve month figures, except where the full year’s data is incomplete. Then figures are estimated, where Yearly equals (Q1+Q2+Q3+Q4)/n*4, where n is the number of quarters for which a company submitted data.
 

Natural disaster data

Data on the cost of severe weather events and other natural disasters can be found under Natural disasters or by clicking here.