ICNZ_Logo_Orange

Market Data

Raraunga Tauhokohoko

All Business 12 months to September

Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 6,820,298,460 6,897,756,628 7,385,627,542 8,189,746,007 9,502,686,493
Net Written Premium ($) 4,600,036,897 4,517,330,839 4,930,964,108 7,785,232,262 6,417,539,995
Net Earned Premium ($) 4,410,796,801 4,480,726,853 4,750,289,227 5,263,092,102 5,742,692,440
Net Claims incurred ($) 2,300,034,410 2,517,421,278 2,888,172,045 3,077,397,933 4,041,712,007
Loss Ratio (%) 52.15% 56.18% 60.80% 58.5% 70.40%
Business Costs ($) 1,325,061,078 1,296,538,348 1,306,087,245 1,402,098,340 1,555,378,659
Combined Ratio 82.19% 85.13% 88.29% 85% 97.46%

Commercial Material Damage and Business Interruption 12 months to September

Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 923,276,042 979,281,814 1,093,272,307 1,201,708,026 1,415,747,727
Net Written Premium ($) 504,556,262 527,352,347 547,661,350 602,334,439 769,698,069
Net Earned Premium ($) 456,514,539 503,479,159 514,750,489 583,090,311 642,527,705
Net Claims incurred ($) 239,015,033 347,961,111 420,360,052 470,269,614 739,037,085
Loss Ratio (%) 52.36% 69.11% 81.67% 80.7% 115%

Domestic Buildings and Contents 12 months to September

Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 1,864,492,475 1,902,866,076 2,009,771,452 2,220,947,546 2,589,484,653
Net Written Premium ($) 1,273,910,939 1,301,841,590 1,334,832,688 1,523,064,460 1,680,639,999
Net Earned Premium ($) 1,248,907,489 1,289,000,443 1,291,350,230 1,414,349,181 1,480,873,211
Net Claims incurred ($) 609,379,099 716,797,927 916,353,639 910,559,219 1,278,544,870
Loss Ratio (%) 48.79% 55.61% 70.96% 64.4% 86%

Motor Commercial and Private 12 months to September

Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 2,246,287,211 2,282,750,043 2,464,961,938 2,709,803,458 3,101,925,832
Net Written Premium ($) 1,733,682,657 1,746,002,446 1,928,584,915 2,172,455,697 2,534,652,614
Net Earned Premium ($) 1,671,167,121 1,697,379,453 1,851,677,161 2,054,544,563 2,275,385,794
Net Claims incurred ($) 1,159,798,847 1,129,207,364 1,247,400,746 1,421,224,843 1,729,512,482
Loss Ratio (%) 69.40% 66.53% 67.36% 69.2% 76%

Marine Hull and Cargo 12 months to September

Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 149,260,058 140,643,151 149,128,944 166,066,479 177,635,614
Net Written Premium ($) 105,442,174 99,192,228 107,062,958 119,369,866 133,276,078
Net Earned Premium ($) 100,220,644 101,335,825 107,321,054 117,319,917 124,169,271
Net Claims incurred ($) 59,094,113 53,045,023 58,602,666 72,508,791 70,738,972
Loss Ratio (%) 58.96% 52.35% 54.60% 61.8% 57%

Liability Professional & Defamation, Directors & Officers and Public Product & Other 12 months to September


Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 614,601,218 655,129,901 712,122,039 767,757,162 829,796,385
Net Written Premium ($) 403,593,216 424,016,168 457,188,377 496,365,339 561,881,747
Net Earned Premium ($) 376,198,764 405,724,360 428,155,685 465,058,063 524,768,437
Net Claims incurred ($) 147,256,363 156,504,156 167,186,378 149,647,436 151,830,303
Loss Ratio (%) 39.14% 38.57% 39.05% 32.5% 28.9%



Earthquake Domestic, Commercial M.D., Business Interruption and Marine Cargo 12 months to September

Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 712,986,291 747,048,043 809,503,332 927,832,376 1,060,737,620
Net Written Premium ($) 341,415,779 314,945,636 445,297,394 476,755,747 487,287,476
Net Earned Premium ($) 325,014,849 325,131,607 431,178,293 433,809,962 470,569,604
Net Claims incurred ($) -37,340,918 18,517,513 10,479,716 3,767,894 -8,402,695
Loss Ratio (%) -11.49% 5.70% 2.43% 0.9% -1.8%

Other Personal Accident, Travel, Livestock and Other 12 months to September

Year-End 2019 2020 2021 2022 2023
Gross Written Premium ($) 309,395,165 190,037,600 146,867,536 195,630,956 221,175,430
Net Written Premium ($) 237,435,870 103,980,424 110,336,428 203,213,832 89,895,127
Net Earned Premium ($) 232,773,395 158,676,006 125,856,316 194,920,111 81,359,945
Net Claims incurred ($) 122,831,873 95,388,184 67,788,842 49,420,125 36,768,588
Loss Ratio (%) 52.77% 60.12% 53.86% 25.4% 45.2%

Gross Written Premiums of Business Classes 12 months to September

Year-End 2019 2020 2021 2022 2023
Commercial ($) 923,276,042 979,281,814 1,093,272,307 1,201,708,026 1,415,747,727
Domestic ($) 1,864,492,475 1,902,866,076 2,009,771,452 2,220,947,546 2,589,484,653
Motor ($) 2,246,287,211 2,282,750,043 2,464,961,938 2,709,803,458 3,101,925,832
Marine ($) 149,260,058 140,643,151 149,128,944 166,066,479 177,635,614
Liability ($) 614,601,218 655,129,901 712,122,039 767,757,162 829,796,385
Earthquake ($) 712,986,291 747,048,043 809,503,332 927,832,376 1,060,737,620
Other ($) 309,395,165 190,037,600 146,867,536 195,630,956 221,175,430
Total ($) 6,820,298,460 6,897,756,628 7,385,627,548 8,189,746,003 9,502,686,493

Gross Written Premiums of Business Classes 12 months to September (%)

2019 2020 2021 2022 2023
Commercial 13.5% 14.2% 14.8% 14.7% 14.9%
Domestic 27.3% 27.6% 27.2% 27.1% 27.3%
Motor 32.9% 33.1% 33.4% 33.1% 32.6%
Marine 2.2% 2.0% 2.0% 2.0% 1.9%
Liability 9.0% 9.5% 9.6% 9.4% 8.7%
Earthquake 10.5% 10.8% 11.0% 11.3% 11.2%
Other 4.5% 2.8% 2.0% 2.4% 2.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

Premiums

Gross written premium is calculated as the actual premium less all premium refunds and rebates. Premiums are recorded gross (ie no deduction for commissions and brokerage incurred in writing the income). Inclusions:

  • inward treaty and facultative reinsurance
  • all policy administration fees related to instalment billing and any other policy charges related to the writing and/or renewal of the policy.

Exclusions:

  • GST, FSL, and Toka Tū Ake EQC charges.

Gross earned premium is gross written premium plus unearned gross premium at the beginning of the quarter less unearned gross premium at the end of the quarter.

Net written premium is gross written premium less outward treaty and facultative reinsurance premium.

Net earned premium is net written premium plus unearned net premium at the beginning of the quarter less unearned net premium at the end of the quarter.

Class of Business

Total includes the total for All Commercial Lines and All Personal Lines

All Commercial Lines includes Commercial Business Interruption, Commercial Material Damage, Commercial Motor, Earthquake: Business Interruption, Earthquake: Commercial Material Damage, Earthquake: Marine Cargo, Liability: Total, Livestock, Marine Cargo, Marine Hull: Commercial, and Other Business.

All Personal Lines includes Domestic Buildings and Contents, Earthquake: Domestic, Marine Hull: Private, Personal Accident, Travel and Private Motor.

Commercial Business Interruption excludes Company Earthquake.

Commercial Material Damage includes Fire, Material Damage, Industrial/Commercial Special Risks, Contractors’ All Risks, Rural Risks (other than rural dwellings and their contents) and Office Policy, but excludes Company Earthquake.

Commercial Motor

Domestic Buildings and Domestic Contents includes rural dwellings but exclude earthquake.

Earthquake: Other includes all Earthquake business not included elsewhere.

Earthquake: Total includes Earthquake: Business Interruption, Earthquake: Commercial MD, Earthquake: Domestic and Earthquake: Other.

As far as possible all premiums relating to earthquake cover and all claims arising from earthquakes are to be recorded under one of the Earthquake categories.

Liability: Total includes all liability lines of business (Directors & Officers; Professional & Defamation; Public& Product; Statutory & Employer; Fidelity; Employment Practice; Bailee and Other)

Livestock excludes Bloodstock (see Other Business).

Marine Cargo excludes Company Earthquake.

Marine Hull: Total both Marine Hull lines of business (Commercial; Private).

Other Business includes Consumer Credit, Commercial/Trade Export Credit, Bonds, Mortgage Guarantee, Bloodstock, Computers, Engineering and all other business not included elsewhere.

Personal Accident

Personal Motor

Travel: Total includes all travel business.

Claims

Total number of claims is the total number of claims reported during the quarter.

Gross claims incurred include :

  • gross claims paid plus outstanding and IBNR claims at end of quarter less outstanding and IBNR claims at beginning of quarter;
  • all third party costs incurred in connection with claims (eg legal fees, assessors fees, claims adjustors fees etc);
  • indirect claims handling costs (ie internal costs incurred in processing and settling claims);
  • recoveries received and owing from third parties on all claims incurred.

Net claims incurred are gross incurred claims less all reinsurance claim recoveries related to those gross incurred claims.

 

Expenses

Staff costs

Include all payments and accruals for salaries for full-time equivalent staff, including contractors, and costs of all staff benefits and FBT. (Full-time equivalent staff = staff engaged for thirty hours or more per week).

Other costs; Include all other expenses charged against the New Zealand operation. Do not include staff costs, indirect claims handling costs and internal legal and assessors costs etc, as these are included in staff costs and claims incurred (discussed above). Internal claims settlement costs (transferred) include only the amount attributed to the claim.

Internal claims settlement costs

Shown as a credit the total amount of indirect claims handling costs incurred that have been transferred to the cost of claims above. This includes the proportion of staff and other costs related to indirect claims handling costs that under FRS 35 are included in the claims figures above.

Commissions

Net commissions and brokerage incurred (ie gross commissions/brokerage incurred in acquiring business less commissions recovered from treaty and facultative reinsurance arrangements.)

Note:

  • All definitions follow the FRS 35 definitions.
  • Accident Insurance Business (ie Workers Compensation) is NOT included in the data for this report.

Formula

Frequency per $1000 premiumTotal Number of Claims
Gross written Premium / 1000
Gross average claim sizeGross claims incurred
Total number of claims
Gross loss ratioGross claims incurred
Gross earned premium
Net average claim sizeGross earned premium
Net claims incurred
Net loss ratioNet claims incurred
Net earned premium
Expense ratioTotal management costs
Total net earned premium
Combined ratioTotal net claims incurred + Total management costs
Total net earned premium
(where total management costs = staff costs + other costs + internal claims settlement costs + commission/brokerage costs)
Proportion of business retainedNet written premium
Gross written premium
Proportion of claims cost recovered1 – Net claims incurred
Gross claims incurred
Frequency 
Quarterlyequals includes total figures for the entire quarter
Yearlyequals includes total figures for the entire year or rolling twelve month figures, except where the full year’s data is incomplete. Then figures are estimated, where Yearly equals (Q1+Q2+Q3+Q4)/n*4, where n is the number of quarters for which a company submitted data.
 

Natural disaster data

Data on the cost of severe weather events and other natural disasters can be found under Natural disasters or by clicking here.

 
ICNZ_Landscape White Small
©Insurance Council of New Zealand | Te Kahui Inihua o Aotearoa Privacy policy